Property Attributes
- MLS#26948
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CitySugar Island
- Area71 - Sugar Island
- NeighborhoodSugar Island
- Zip49783
- StyleRanch
- Year Built1996
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size2.5 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
3 bedroom, 2 bath ranch home on 2.5 acres with 196ft of easy access waterfront. This waterfront location provides docking for Your boat in a protected harbor. Views of wildlife and sunsets will be enjoyed. Home is in move in condition. 2 bedrooms and bath at South end and 1 bedroom , 1 bath at North end. Gas fireplace in living room , kitchen / dining combination and large mudroom upon entry. Detached garage is heated with workshop and provides plenty of space for vehicles and toys. Great location as year round ferry is just minutes away. Water views from most rooms can be had.
| Price History | |
|---|---|
| 9/10/2026 | Listed $279,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Water Filter |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| Fireplaces | Gas Log,Living Room,One |
| School District | Sault Ste Marie |
| Windows | Double Pane Windows,Vinyl |
| Extras | Outbuilding |
| Year Built | 1996 |
| Architectural Style | Ranch |
| Subdivision | No |
| County | CHIPPEWA |
| Levels | One |
| Type | Single Family Residence |
| Other Rooms | Mud Room |
| Age | 21 - 30 |
| Property Type | A |
| Area | 71 - Sugar Island |
| Terms | Cash,Conventional,USDA Guaranteed,USDA Direct,USDA Loan,VA |
| Parcel Number | 0133-010-001-25 |
| Tax Year | 2025 |
| In City Limits | No |
| Special Assessment | No |
| Directions | 1st drive off ferry,to the South. Prior to Whitehead road. 2nd home in. Shared drive |
| City | Sugar Island |
| Geo Lat | 46.482913 |
| Seasonal | No |
| Geo Lon | -84.282275 |
| Picture Timestamp | 2026-09-10T14:32:15.571 |
Interior Features
| Basement | No |
|---|---|
| Interior Features | Ceiling Fan(s),Garage Door Opener,Smoke Detector(s),Sump Pit,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
| Total Bedrooms | 3 |
| Electricity | Generator - Wired,Installed |
| Total Full Baths | 2 |
| Total Bathrooms | 2.00 |
| Total SqFt | 1280.00 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | Yes |
| Water View | Yes |
| Landscaping | Lawn,Rock,Trees |
| Lot Size | 196 x |
| Barrier Free | Yes |
| Lot | On Island,On Water,Water View |
| Acres | 2.50 |
| MLS Identifier | 20041217205818829687000000 |
| Waterfront Access | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers